TESTPREP SAT KURSU

4 ay boyunce canlı ve online olarak verilen en iyi SAT kursu

72 saatlik
üst düzey SAT eğitimi

$875

Online ve zamanlı 20 Digital SAT deneme sınavı 

En iyi SAT eğitmeniyle dinamik, gerçek zamanlı etkileşime olanak tanıyan sanal bir sınıfta buluşun.

Her sınıf, yüksek değerli SAT Matematik ve EBRW konularını, materyali hayata geçiren ve uzman düzeyinde ustalığı destekleyen bir şekilde ele alır.

Öğrenciler, SAT kavramlarını derinlemesine anlamak ve güçlü test teknikleri geliştirmek için tasarlanmış grup tartışmalarında sorular sorabilir ve anında geri bildirim alabilirler.

Digital SAT kursu, TestPrep SAT ödevlerine ve deneme sınavlarına hiçbir ek ücret ödemeden 4 aylık tam erişim içerir.

Kurs Takvimi

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

09 Eylül’e Kadar: Pazartesi – Çarşamba – Cuma: 09:00 – 11:15
09 Eylül’den Sonra: Pazartesi – Çarşamba – Cuma: 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

09 Eylül’e Kadar: Pazartesi – Çarşamba – Cuma: 09:00 – 11:15
09 Eylül’den Sonra: Pazartesi – Çarşamba – Cuma: 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Pt, Ça, Cu 18:00 – 20:15